| # | Fighter | W | L | D | TKO | KO | Points |
|---|---|---|---|---|---|---|---|
| 1 | Yanis Bounab | 1 | 0 | 0 | 1 | 0 | 4 |
| 2 | Peter Chay | 1 | 0 | 0 | 0 | 0 | 3 |
| 3 | Vivoth Dun | 1 | 0 | 0 | 0 | 0 | 3 |
| 4 | Kevin Vawn | 1 | 0 | 0 | 0 | 0 | 3 |
| 5 | Jacob In | 1 | 0 | 0 | 0 | 0 | 3 |
| 6 | Lysing Den "Sing" | 1 | 0 | 0 | 0 | 0 | 3 |
| 7 | D Deyson | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | Nathan Allen | 0 | 0 | 1 | 0 | 0 | 1 |
| 9 | Zwan Ross Lee | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Andrew Firman | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Alonzo Crawford | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | CS Coleson Sovanna | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | CK Chris Kennedy | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Lay Samson | 0 | 1 | 0 | 0 | 0 | 0 |


.jpg&w=2560&q=80)











Interclub Championship © 2026. All Rights Reserved.